- Gram/Grams
- 1
- Gram/Grams
- 1000-100,000 USD ($)
- 1000.00 - 500000.00 USD ($)
- Cast Iron Machine Bed
- 15 tons Ton/day
- Yes
- Manual
Salient Features :
- Special designed brackets can effectively transmit mechanical force
- The durable and reliable sensor possesses high sensitivity
- The permanent calibration brings high accuracy
- Driven by universal coupling, transmit the power steadily
- Applicable to rotors which can't be driven by belt or need large power
- Advanced electrical measuring system and friendly man-machine interface
- PHW series are applicable for blower, large-sized motor, pump, centrifuge, rubber roller, drying cylinder, internal-combustion engine etc
Applicable to Large workpieces :
Technical data at a glance | PHW-20000 | PHW-30000 | PHW-40000 | PHW-50000 | PHW-90000 |
Mass Scope of Workpiece (kg) | 20000 | 30000 | 40000 | 50000 | 90000 |
Max Diameter of Workpiece (mm) | Φ2800 | Φ3000 | Φ3400 | Φ3600 | Φ4200 |
Distance Between Two Support Bearings (mm) | Min 450 | Min 500 | Min 500 | Min 500 | Min 800 |
Journal Diameter Scope of Workpiece (mm) | Φ60~400 | Φ80~500 | Φ80~560 | Φ80~560 | Φ80~700 |
Max Distance between Driving Flange and Right Bearing Support (mm) | 5200 | 6000 | 7000 | 8000 | 10000 |
Rotational Speed of the Main Axis (r/min) | 195, 336, 561, 916, 13744) | 127, 218, 365, 596, 895, 11044) | ≥120 | ≥120 | ≥120 |
Motor Power (kw) | 551) | 751) | 901) | 1101) | 2201) |
Torque of Universal Joint Shaft (N·m) | 5000 | 7800 | 9000 | 11000 | 15000 |
Length of Bed (mm) | 7000 | 8000 | 9000 | 10000 | 12000 |
Min Achievable Residual Unbalance Amount (emar) | ≤2g· mm/kg | ≤2g· mm/kg | ≤2g· mm/kg | ≤2g· mm/kg | ≤2g· mm/kg |
- 1000 Per Month
- 30 days Days
No. 2151, Panchuan Road, Baoshan District, Shanghai, Shanghai, 200949, China
Phone :86-21-39972151